![]() | Portsmouth Club details |
| Also known as | Pompey | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Fratton Park
| ||||||||||
| Manager | John Mousinho
| ||||||||||
| Year Formed | 1898 | ||||||||||
| Chairman |
| Address | Fratton Park |
|---|---|
| Frogmore Road | |
| Portsmouth | |
| Post Code | PO4 8RA |
| Website | https://www.portsmouthfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | Swansea | 23 | 7 | 5 | 11 | -7 | 26 |
| 21 | Oxford | 23 | 5 | 7 | 11 | -8 | 22 |
| 22 | Portsmouth | 22 | 5 | 7 | 10 | -10 | 22 |
| 23 | Norwich | 23 | 5 | 6 | 12 | -9 | 21 |
| 24 | Sheff Wed | 22 | 1 | 7 | 14 | -28 | -8 |




