AFC Totton Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Stuart Ritchie
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | Chelmsford | 46 | 21 | 10 | 15 | +11 | 73 |
| 11 | Chesham | 46 | 21 | 9 | 16 | +13 | 72 |
| 12 | AFC Totton | 46 | 20 | 6 | 20 | -19 | 66 |
| 13 | Dag & Red | 46 | 17 | 13 | 16 | -1 | 64 |
| 14 | Tonbridge | 46 | 16 | 12 | 18 | +1 | 60 |




