![]() | 11. Abu Kamara |
Midfielder Portsmouth |
| Real name | Abu Kamara |
|---|---|
| Age | 23 (Born 21 Jul, 2003) |
| Height | 6ft (1.83m) |
| Weight |
| Place of birth | England |
|---|---|
| Nationality | England |
| Date Signed | 10 Aug, 2026 |
| Fee | Undisc. |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Portsmouth | 10 Aug, 26 | Undisc. | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Getafe | 01 Sep, 25 | 01 Jun, 26 | Loan | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Hull | 30 Aug, 24 | 10 Aug, 26 | £4,500,000 | 26 (12) | 5 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Portsmouth | 19 Jul, 23 | 06 May, 24 | Loan | 37 (9) | 8 | 0 (1) | 0 | 1 (1) | 0 | 3 (0) | 2 |
| Norwich | 01 Apr, 22 | 30 Aug, 24 | Youth | 0 (5) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Norwich U21 | 01 Dec, 20 | 30 Mar, 22 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
| Totals | £4,500,000 | 68 (37) | 13 | 1 (1) | 0 | 2 (2) | 1 | 4 (1) | 2 | ||
| Goals per Game | 0.12 | 0 | n/a | 0.4 | |||||||
| Appearances:4Totals: | 0 | 0 | 0 | ||||||




