![]() | Getafe Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Estadio Coliseum
| ||||||||||||||||||||||||||||||
| Manager | Jose Bordalas
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.getafecf.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Espanyol | 14 | 7 | 3 | 4 | +2 | 24 |
| 7 | Ath Bilbao | 16 | 7 | 2 | 7 | -5 | 23 |
| 8 | Getafe | 15 | 6 | 2 | 7 | -4 | 20 |
| 9 | Alaves | 15 | 5 | 3 | 7 | -2 | 18 |
| 10 | R. Vallecano | 14 | 4 | 5 | 5 | -2 | 17 |




