![]() | Levante Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Ciutat de Valencia
| |||||||||||||||||||||||||
| Manager | Luis Manuel Ferreira de Castro
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.levanteud.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Elche | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Espanyol | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Levante | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Malaga | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Osasuna | 0 | 0 | 0 | 0 | 0 | 0 |




