![]() | Levante Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Ciutat de Valencia
| |||||||||||||||||||||||||
| Manager | Luis Manuel Ferreira de Castro
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.levanteud.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Girona | 34 | 9 | 11 | 14 | -15 | 38 |
| 17 | Alaves | 34 | 9 | 9 | 16 | -13 | 36 |
| 18 | Sevilla | 33 | 9 | 7 | 17 | -15 | 34 |
| 19 | Levante | 34 | 8 | 9 | 17 | -17 | 33 |
| 20 | Real Oviedo | 33 | 6 | 10 | 17 | -25 | 28 |




