![]() | Levante Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Ciutat de Valencia
| |||||||||||||||||||||||||
| Manager | Luis Manuel Ferreira de Castro
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.levanteud.com |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | Mallorca | 34 | 10 | 8 | 16 | -9 | 38 |
| 17 | Girona | 34 | 9 | 11 | 14 | -15 | 38 |
| 18 | Alaves | 35 | 9 | 10 | 16 | -13 | 37 |
| 19 | Levante | 35 | 9 | 9 | 17 | -16 | 36 |
| 20 | Real Oviedo | 34 | 6 | 10 | 18 | -28 | 28 |




