![]() | Valladolid Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Jose Zorrilla
| ||||||||||||||||||||||||||||||
| Manager | Luis Tevenet
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 16 | FC Andorra | 25 | 7 | 8 | 10 | -8 | 29 |
| 17 | Real Sociedad B | 25 | 7 | 7 | 11 | -3 | 28 |
| 18 | Valladolid | 25 | 7 | 7 | 11 | -6 | 28 |
| 19 | Huesca | 25 | 7 | 6 | 12 | -11 | 27 |
| 20 | C Leonesa | 25 | 7 | 4 | 14 | -14 | 25 |




