![]() | Rayo Vallecano Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Campo de Futbol de Vallecas
| ||||||||||||||||||||
| Manager | Benat San Jose
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | Deportivo | 6 | 2 | 3 | 1 | +2 | 9 |
| 8 | Ath Bilbao | 6 | 2 | 2 | 2 | +1 | 8 |
| 9 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 10 | Osasuna | 7 | 2 | 2 | 3 | -7 | 8 |
| 11 | Espanyol | 7 | 2 | 1 | 4 | 0 | 7 |




