![]() | Sevilla Club details |
Also known as | Los Rojiblancos | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Ramon Sanchez Pizjuan
| ||||||||||||||||||||||||||||||
Manager | Jorge Sampaoli
| ||||||||||||||||||||||||||||||
Year Formed | 1905 | ||||||||||||||||||||||||||||||
Chairman | Jose Maria Del Nido |
Address | |
---|---|
Post Code | |
Website | www.sevillafc.es |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
12 | Girona | 26 | 8 | 7 | 11 | -1 | 31 |
13 | Getafe | 26 | 7 | 8 | 11 | -7 | 29 |
14 | Sevilla | 26 | 7 | 7 | 12 | -13 | 28 |
15 | Cadiz | 26 | 6 | 10 | 10 | -17 | 28 |
16 | Valladolid | 26 | 8 | 4 | 14 | -18 | 28 |