![]() | Milan Club details |
Also known as | Rossoneri | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Giuseppe Meazza
| ||||||||||||||||||||||||||||||||||||||||
Manager | Stefano Pioli
| ||||||||||||||||||||||||||||||||||||||||
Year Formed | 1899 | ||||||||||||||||||||||||||||||||||||||||
Chairman | Silvio Berlusconi |
Address | San Siro |
---|---|
Milan | |
Italy | |
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Inter | 24 | 17 | 5 | 2 | +36 | 56 |
2 | Milan | 24 | 16 | 4 | 4 | +18 | 52 |
3 | Juventus | 23 | 13 | 7 | 3 | +25 | 46 |
4 | Atalanta | 24 | 13 | 7 | 4 | +24 | 46 |
5 | Roma | 24 | 13 | 5 | 6 | +11 | 44 |