![]() | 9. Borja Mayoral |
Forward Getafe |
| Real name | Borja Mayoral |
|---|---|
| Age | 28 (Born 05 Apr, 1997) |
| Height | |
| Weight |
| Place of birth | Parla, Spain |
|---|---|
| Nationality | Spain |
| Date Signed | 01 Aug, 2022 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Getafe | 01 Aug, 22 | Unknown | 71 (22) | 31 | 0 (0) | 0 | 0 (0) | 0 | 2 (8) | 4 | |
| Real Madrid | 01 Jul, 22 | 01 Aug, 22 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Getafe | 13 Jan, 22 | 01 Jun, 22 | Loan | 11 (7) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Roma | 02 Oct, 20 | 01 Jul, 22 | Unknown | 19 (17) | 10 | 0 (0) | 0 | 0 (0) | 0 | 10 (10) | 8 |
| Levante | 29 Jul, 19 | 01 Jul, 20 | Loan | 24 (10) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Levante | 29 Aug, 18 | 01 Jun, 19 | Loan | 16 (13) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
| Wolfsburg | 22 Jul, 16 | 01 Jun, 17 | Loan | 3 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Real Madrid | 28 Apr, 15 | 02 Oct, 20 | Unknown | 6 (16) | 4 | 0 (0) | 0 | 0 (0) | 0 | 6 (5) | 4 |
| Totals | £0 | 150 (101) | 64 | 0 (0) | 0 | 0 (0) | 0 | 24 (24) | 19 | ||
| Goals per Game | 0.25 | n/a | n/a | 0.39 | |||||||
| Appearances:7Totals: | 3 | 0 | 0 | ||||||




