![]() | QPR Club details |
Also known as | The R's | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Loftus Road Stadium
| |||||||||||||||||||||||||
Manager | Gareth Ainsworth
| |||||||||||||||||||||||||
Year Formed | 1882 | |||||||||||||||||||||||||
Chairman | Tony Fernandez |
Address | South Africa Road |
---|---|
Shepherds Bush | |
London | |
Post Code | W12 7PA |
Website | www.qpr.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
20 | Watford | 9 | 2 | 3 | 4 | 0 | 9 |
21 | Middlesbrough | 9 | 2 | 2 | 5 | -7 | 8 |
22 | QPR | 9 | 2 | 2 | 5 | -7 | 8 |
23 | Rotherham | 9 | 1 | 2 | 6 | -11 | 5 |
24 | Sheff Wed | 9 | 0 | 2 | 7 | -12 | 2 |