![]() | QPR Club details |
Also known as | The R's | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Loftus Road Stadium
| |||||||||||||||||||||||||
Manager | Mark Warburton
| |||||||||||||||||||||||||
Year Formed | 1882 | |||||||||||||||||||||||||
Chairman | Tony Fernandez |
Address | South Africa Road |
---|---|
Shepherds Bush | |
London | |
Post Code | W12 7PA |
Website | www.qpr.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
14 | Luton | 34 | 12 | 8 | 14 | -12 | 44 |
15 | Blackburn | 34 | 12 | 7 | 15 | +9 | 43 |
16 | QPR | 33 | 11 | 10 | 12 | -5 | 43 |
17 | Nottm Forest | 35 | 10 | 10 | 15 | -6 | 40 |
18 | Huddersfield | 35 | 10 | 8 | 17 | -12 | 38 |