![]() | Swindon Club details |
Also known as | The Robins | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | The County Ground
| |||||||||||||||
Manager | Scott Lindsey
| |||||||||||||||
Year Formed | 1881 | |||||||||||||||
Chairman | Lee Power |
Address | County Ground |
---|---|
Swindon | |
Wiltshire | |
Post Code | SN1 2ED |
Website | www.swindonfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
20 | Stockport | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sutton Utd | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Swindon | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tranmere | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 |