![]() | 9. Paul Glatzel |
Forward Swindon Town |
| Real name | Paul Glatzel |
|---|---|
| Age | 24 (Born 20 Feb, 2001) |
| Height | |
| Weight |
| Place of birth | Liverpool, England |
|---|---|
| Nationality | Germany |
| Date Signed | 12 Jan, 2024 |
| Fee | Undisc. |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Swindon | 12 Jan, 24 | Undisc. | 46 (26) | 12 | 1 (0) | 0 | 2 (0) | 0 | 3 (4) | 4 | |
| Tranmere | 01 Sep, 22 | 02 Jan, 23 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tranmere | 01 Jul, 21 | 04 Apr, 22 | Loan | 10 (6) | 4 | 1 (0) | 0 | 1 (0) | 0 | 3 (0) | 2 |
| Liverpool | 10 Jul, 19 | 30 Jun, 22 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Liverpool U21 | 01 Jul, 19 | 01 Jan, 24 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Totals | £0 | 56 (33) | 16 | 2 (0) | 0 | 3 (0) | 0 | 8 (4) | 7 | ||
| Goals per Game | 0.17 | 0 | n/a | 0.58 | |||||||
| Appearances:18Totals: | 4 | 1 | 0 | ||||||




