Current Holders: Doncaster
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Swindon | 16 | 5 | 2 | 1 | 14 | 9 | 4 | 1 | 3 | 13 | 12 | +6 | 30 |
| 2 | Walsall | 16 | 5 | 0 | 3 | 11 | 9 | 4 | 2 | 2 | 12 | 8 | +6 | 29 |
| 3 | MK Dons | 16 | 4 | 1 | 3 | 16 | 9 | 4 | 3 | 1 | 15 | 8 | +14 | 28 |
| 4 | Notts Co | 16 | 5 | 2 | 1 | 18 | 7 | 3 | 2 | 3 | 10 | 10 | +11 | 28 |
| 5 | Bromley | 16 | 4 | 4 | 0 | 17 | 11 | 3 | 2 | 3 | 8 | 8 | +6 | 27 |
| 6 | Chesterfield | 16 | 4 | 4 | 0 | 17 | 9 | 3 | 2 | 3 | 11 | 15 | +4 | 27 |
| 7 | Gillingham | 16 | 4 | 2 | 2 | 11 | 7 | 3 | 3 | 2 | 11 | 9 | +6 | 26 |
| 8 | Crewe | 16 | 5 | 0 | 3 | 12 | 10 | 3 | 2 | 3 | 11 | 9 | +4 | 26 |
| 9 | Salford | 16 | 4 | 2 | 2 | 11 | 10 | 4 | 0 | 4 | 9 | 10 | 0 | 26 |
| 10 | Grimsby | 16 | 4 | 1 | 3 | 15 | 7 | 3 | 3 | 2 | 14 | 14 | +8 | 25 |
| 11 | Barnet | 16 | 2 | 2 | 4 | 10 | 11 | 4 | 3 | 1 | 10 | 6 | +3 | 23 |
| 12 | Cambridge U | 16 | 5 | 2 | 1 | 11 | 5 | 1 | 3 | 4 | 5 | 10 | +1 | 23 |
| 13 | Fleetwood | 16 | 4 | 3 | 1 | 15 | 13 | 2 | 2 | 4 | 8 | 10 | 0 | 23 |
| 14 | Colchester | 16 | 2 | 3 | 3 | 13 | 12 | 3 | 3 | 2 | 10 | 8 | +3 | 21 |
| 15 | Oldham | 16 | 1 | 5 | 2 | 6 | 7 | 3 | 3 | 2 | 7 | 5 | +1 | 20 |
| 16 | Tranmere | 16 | 2 | 4 | 2 | 11 | 9 | 2 | 3 | 3 | 15 | 15 | +2 | 19 |
| 17 | Barrow | 16 | 2 | 3 | 3 | 8 | 11 | 3 | 1 | 4 | 8 | 8 | -3 | 19 |
| 18 | Accrington | 16 | 3 | 3 | 2 | 12 | 8 | 1 | 2 | 5 | 7 | 13 | -2 | 17 |
| 19 | Bristol R | 16 | 3 | 1 | 4 | 6 | 12 | 2 | 1 | 5 | 9 | 17 | -14 | 17 |
| 20 | Crawley | 16 | 3 | 2 | 3 | 12 | 9 | 1 | 2 | 5 | 6 | 16 | -7 | 16 |
| 21 | Shrewsbury | 16 | 3 | 2 | 3 | 6 | 7 | 1 | 2 | 5 | 8 | 18 | -11 | 16 |
| 22 | Harrogate | 16 | 2 | 1 | 5 | 8 | 12 | 2 | 2 | 4 | 8 | 13 | -9 | 15 |
| 23 | Cheltenham | 16 | 3 | 0 | 5 | 6 | 10 | 1 | 2 | 5 | 7 | 20 | -17 | 14 |
| 24 | Newport Co | 16 | 0 | 1 | 7 | 7 | 17 | 3 | 1 | 4 | 9 | 11 | -12 | 11 |




