Current Holders: Bromley
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Salford | 15 | 6 | 1 | 1 | 10 | 5 | 4 | 1 | 2 | 16 | 11 | +10 | 32 |
| 2 | Barnet | 13 | 4 | 2 | 1 | 15 | 10 | 3 | 3 | 0 | 13 | 8 | +10 | 26 |
| 3 | Grimsby | 15 | 4 | 1 | 2 | 13 | 8 | 2 | 4 | 2 | 15 | 11 | +9 | 23 |
| 4 | York | 15 | 5 | 2 | 0 | 16 | 5 | 1 | 3 | 4 | 9 | 16 | +4 | 23 |
| 5 | Crewe | 15 | 3 | 5 | 0 | 14 | 10 | 2 | 3 | 2 | 5 | 9 | 0 | 23 |
| 6 | Walsall | 13 | 3 | 2 | 1 | 10 | 6 | 2 | 5 | 0 | 11 | 6 | +9 | 22 |
| 7 | Chesterfield | 15 | 3 | 3 | 1 | 16 | 9 | 3 | 1 | 4 | 10 | 12 | +5 | 22 |
| 8 | Exeter | 15 | 5 | 3 | 0 | 9 | 2 | 1 | 1 | 5 | 3 | 7 | +3 | 22 |
| 9 | Cheltenham | 15 | 5 | 1 | 1 | 14 | 10 | 1 | 2 | 5 | 9 | 16 | -3 | 21 |
| 10 | Shrewsbury | 15 | 4 | 1 | 3 | 10 | 9 | 2 | 2 | 3 | 9 | 14 | -4 | 21 |
| 11 | Fleetwood | 15 | 4 | 3 | 1 | 11 | 5 | 1 | 2 | 4 | 8 | 13 | +1 | 20 |
| 12 | Gillingham | 15 | 2 | 3 | 2 | 8 | 9 | 3 | 2 | 3 | 12 | 12 | -1 | 20 |
| 13 | Accrington | 15 | 3 | 4 | 0 | 13 | 8 | 1 | 3 | 4 | 12 | 13 | +4 | 19 |
| 14 | Newport Co | 15 | 4 | 3 | 0 | 14 | 6 | 0 | 4 | 4 | 8 | 13 | +3 | 19 |
| 15 | Tranmere | 15 | 3 | 3 | 1 | 12 | 7 | 1 | 4 | 3 | 7 | 11 | +1 | 19 |
| 16 | Swindon | 15 | 4 | 2 | 2 | 13 | 11 | 1 | 2 | 4 | 3 | 10 | -5 | 19 |
| 17 | Port Vale | 13 | 5 | 2 | 0 | 12 | 5 | 0 | 1 | 5 | 2 | 11 | -2 | 18 |
| 18 | Bristol R | 15 | 4 | 1 | 3 | 11 | 10 | 1 | 0 | 6 | 6 | 15 | -8 | 16 |
| 19 | Northampton | 14 | 2 | 2 | 3 | 4 | 4 | 1 | 4 | 2 | 6 | 7 | -1 | 15 |
| 20 | Oldham | 15 | 3 | 1 | 3 | 11 | 8 | 1 | 2 | 5 | 5 | 13 | -5 | 15 |
| 21 | Colchester | 14 | 3 | 3 | 1 | 8 | 6 | 0 | 3 | 4 | 6 | 13 | -5 | 15 |
| 22 | Rochdale | 15 | 3 | 1 | 4 | 10 | 14 | 1 | 2 | 4 | 7 | 13 | -10 | 15 |
| 23 | Rotherham | 14 | 1 | 5 | 1 | 13 | 15 | 1 | 1 | 5 | 5 | 10 | -7 | 12 |
| 24 | Crawley | 12 | 0 | 2 | 4 | 6 | 12 | 2 | 1 | 3 | 7 | 9 | -8 | 9 |




