Current Holders: Doncaster
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Bromley | 26 | 8 | 4 | 0 | 26 | 13 | 7 | 3 | 4 | 18 | 14 | +17 | 52 |
| 2 | Swindon | 25 | 7 | 3 | 3 | 21 | 15 | 7 | 1 | 4 | 20 | 14 | +12 | 46 |
| 3 | Walsall | 25 | 7 | 1 | 4 | 17 | 13 | 7 | 3 | 3 | 18 | 11 | +11 | 46 |
| 4 | Salford | 25 | 7 | 3 | 2 | 20 | 16 | 7 | 1 | 5 | 18 | 17 | +5 | 46 |
| 5 | MK Dons | 26 | 6 | 4 | 3 | 23 | 14 | 6 | 4 | 3 | 25 | 14 | +20 | 44 |
| 6 | Cambridge U | 25 | 8 | 3 | 1 | 18 | 7 | 4 | 5 | 4 | 12 | 13 | +10 | 44 |
| 7 | Notts Co | 25 | 6 | 3 | 3 | 22 | 13 | 6 | 3 | 4 | 16 | 14 | +11 | 42 |
| 8 | Chesterfield | 26 | 6 | 5 | 2 | 23 | 13 | 4 | 6 | 3 | 19 | 22 | +7 | 41 |
| 9 | Colchester | 25 | 5 | 4 | 3 | 20 | 13 | 5 | 5 | 3 | 19 | 15 | +11 | 39 |
| 10 | Crewe | 26 | 7 | 4 | 3 | 26 | 19 | 4 | 2 | 6 | 16 | 15 | +8 | 39 |
| 11 | Grimsby | 25 | 6 | 2 | 5 | 18 | 11 | 4 | 5 | 3 | 18 | 19 | +6 | 37 |
| 12 | Oldham | 25 | 4 | 6 | 3 | 15 | 11 | 4 | 5 | 3 | 11 | 9 | +6 | 35 |
| 13 | Barnet | 25 | 4 | 3 | 5 | 18 | 16 | 5 | 5 | 3 | 14 | 11 | +5 | 35 |
| 14 | Gillingham | 25 | 5 | 6 | 2 | 19 | 14 | 3 | 5 | 4 | 15 | 16 | +4 | 35 |
| 15 | Fleetwood | 25 | 6 | 4 | 3 | 22 | 19 | 3 | 3 | 6 | 11 | 13 | +1 | 34 |
| 16 | Accrington | 25 | 6 | 3 | 4 | 16 | 12 | 3 | 3 | 6 | 11 | 16 | -1 | 33 |
| 17 | Tranmere | 26 | 3 | 5 | 6 | 17 | 23 | 5 | 3 | 4 | 23 | 19 | -2 | 32 |
| 18 | Cheltenham | 26 | 6 | 1 | 6 | 14 | 14 | 3 | 2 | 8 | 12 | 29 | -17 | 30 |
| 19 | Barrow | 25 | 2 | 3 | 7 | 10 | 20 | 4 | 3 | 6 | 17 | 18 | -11 | 24 |
| 20 | Shrewsbury | 25 | 4 | 4 | 5 | 11 | 15 | 1 | 3 | 8 | 11 | 26 | -19 | 22 |
| 21 | Bristol R | 25 | 3 | 1 | 9 | 8 | 22 | 3 | 2 | 7 | 13 | 23 | -24 | 21 |
| 22 | Crawley | 26 | 3 | 5 | 5 | 18 | 18 | 1 | 2 | 10 | 11 | 29 | -18 | 19 |
| 23 | Harrogate | 26 | 2 | 1 | 9 | 8 | 22 | 2 | 5 | 7 | 11 | 19 | -22 | 18 |
| 24 | Newport Co | 25 | 1 | 3 | 8 | 11 | 21 | 3 | 2 | 8 | 15 | 25 | -20 | 17 |




