Current Holders: Doncaster
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Bromley | 29 | 9 | 5 | 0 | 30 | 16 | 8 | 3 | 4 | 22 | 15 | +21 | 59 |
| 2 | Cambridge U | 28 | 10 | 3 | 1 | 23 | 9 | 5 | 5 | 4 | 15 | 13 | +16 | 53 |
| 3 | Salford | 28 | 8 | 3 | 3 | 21 | 17 | 8 | 1 | 5 | 20 | 17 | +7 | 52 |
| 4 | MK Dons | 29 | 8 | 4 | 3 | 29 | 15 | 6 | 5 | 3 | 27 | 16 | +25 | 51 |
| 5 | Notts Co | 28 | 8 | 3 | 3 | 25 | 14 | 7 | 3 | 4 | 18 | 15 | +14 | 51 |
| 6 | Swindon | 28 | 8 | 3 | 3 | 24 | 16 | 7 | 1 | 6 | 22 | 18 | +12 | 49 |
| 7 | Walsall | 28 | 7 | 3 | 4 | 17 | 13 | 7 | 4 | 3 | 20 | 13 | +11 | 49 |
| 8 | Chesterfield | 29 | 6 | 6 | 2 | 25 | 15 | 5 | 6 | 4 | 21 | 24 | +7 | 45 |
| 9 | Grimsby | 28 | 6 | 3 | 5 | 20 | 13 | 6 | 5 | 3 | 21 | 19 | +9 | 44 |
| 10 | Crewe | 29 | 8 | 4 | 3 | 27 | 19 | 4 | 3 | 7 | 18 | 18 | +8 | 43 |
| 11 | Colchester | 28 | 6 | 4 | 4 | 22 | 15 | 5 | 5 | 4 | 19 | 16 | +10 | 42 |
| 12 | Barnet | 28 | 6 | 3 | 5 | 22 | 18 | 5 | 6 | 3 | 14 | 11 | +7 | 42 |
| 13 | Accrington | 28 | 7 | 3 | 4 | 19 | 13 | 4 | 4 | 6 | 15 | 17 | +4 | 40 |
| 14 | Gillingham | 27 | 5 | 6 | 3 | 20 | 18 | 4 | 5 | 4 | 18 | 16 | +4 | 38 |
| 15 | Fleetwood | 28 | 6 | 4 | 4 | 23 | 21 | 4 | 3 | 7 | 14 | 16 | 0 | 37 |
| 16 | Oldham | 27 | 4 | 6 | 4 | 15 | 14 | 4 | 5 | 4 | 13 | 12 | +2 | 35 |
| 17 | Tranmere | 29 | 3 | 5 | 7 | 17 | 25 | 5 | 3 | 6 | 25 | 24 | -7 | 32 |
| 18 | Cheltenham | 28 | 6 | 1 | 7 | 14 | 16 | 3 | 2 | 9 | 13 | 32 | -21 | 30 |
| 19 | Crawley | 29 | 4 | 5 | 5 | 20 | 18 | 2 | 3 | 10 | 12 | 29 | -15 | 26 |
| 20 | Barrow | 27 | 2 | 3 | 8 | 10 | 21 | 4 | 3 | 7 | 18 | 21 | -14 | 24 |
| 21 | Bristol R | 28 | 4 | 1 | 9 | 11 | 22 | 3 | 2 | 9 | 13 | 25 | -23 | 24 |
| 22 | Shrewsbury | 28 | 4 | 5 | 5 | 11 | 15 | 1 | 3 | 10 | 12 | 32 | -24 | 23 |
| 23 | Newport Co | 28 | 2 | 3 | 9 | 14 | 26 | 3 | 2 | 9 | 15 | 28 | -25 | 20 |
| 24 | Harrogate | 29 | 2 | 1 | 11 | 9 | 27 | 2 | 5 | 8 | 11 | 21 | -28 | 18 |




