Current Holders: Doncaster
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Bromley | 28 | 9 | 5 | 0 | 30 | 16 | 7 | 3 | 4 | 18 | 14 | +18 | 56 |
| 2 | MK Dons | 28 | 8 | 4 | 3 | 29 | 15 | 6 | 4 | 3 | 25 | 14 | +25 | 50 |
| 3 | Cambridge U | 27 | 10 | 3 | 1 | 23 | 9 | 4 | 5 | 4 | 12 | 13 | +13 | 50 |
| 4 | Salford | 27 | 8 | 3 | 3 | 21 | 17 | 7 | 1 | 5 | 18 | 17 | +5 | 49 |
| 5 | Notts Co | 27 | 8 | 3 | 3 | 25 | 14 | 6 | 3 | 4 | 16 | 14 | +13 | 48 |
| 6 | Walsall | 27 | 7 | 3 | 4 | 17 | 13 | 7 | 3 | 3 | 18 | 11 | +11 | 48 |
| 7 | Swindon | 27 | 7 | 3 | 3 | 21 | 15 | 7 | 1 | 6 | 22 | 18 | +10 | 46 |
| 8 | Chesterfield | 28 | 6 | 5 | 2 | 23 | 13 | 5 | 6 | 4 | 21 | 24 | +7 | 44 |
| 9 | Grimsby | 27 | 6 | 2 | 5 | 18 | 11 | 6 | 5 | 3 | 21 | 19 | +9 | 43 |
| 10 | Colchester | 27 | 6 | 4 | 4 | 22 | 15 | 5 | 5 | 3 | 19 | 15 | +11 | 42 |
| 11 | Barnet | 27 | 6 | 3 | 5 | 22 | 18 | 5 | 5 | 3 | 14 | 11 | +7 | 41 |
| 12 | Crewe | 28 | 7 | 4 | 3 | 26 | 19 | 4 | 3 | 7 | 18 | 18 | +7 | 40 |
| 13 | Gillingham | 26 | 5 | 6 | 2 | 19 | 14 | 4 | 5 | 4 | 18 | 16 | +7 | 38 |
| 14 | Accrington | 27 | 6 | 3 | 4 | 16 | 12 | 4 | 4 | 6 | 15 | 17 | +2 | 37 |
| 15 | Fleetwood | 27 | 6 | 4 | 3 | 22 | 19 | 4 | 3 | 7 | 14 | 16 | +1 | 37 |
| 16 | Oldham | 26 | 4 | 6 | 3 | 15 | 11 | 4 | 5 | 4 | 13 | 12 | +5 | 35 |
| 17 | Tranmere | 28 | 3 | 5 | 6 | 17 | 23 | 5 | 3 | 6 | 25 | 24 | -5 | 32 |
| 18 | Cheltenham | 27 | 6 | 1 | 7 | 14 | 16 | 3 | 2 | 8 | 12 | 29 | -19 | 30 |
| 19 | Barrow | 26 | 2 | 3 | 8 | 10 | 21 | 4 | 3 | 6 | 17 | 18 | -12 | 24 |
| 20 | Crawley | 28 | 3 | 5 | 5 | 18 | 18 | 2 | 3 | 10 | 12 | 29 | -17 | 23 |
| 21 | Shrewsbury | 27 | 4 | 4 | 5 | 11 | 15 | 1 | 3 | 10 | 12 | 32 | -24 | 22 |
| 22 | Bristol R | 27 | 3 | 1 | 9 | 8 | 22 | 3 | 2 | 9 | 13 | 25 | -26 | 21 |
| 23 | Newport Co | 27 | 2 | 3 | 9 | 14 | 26 | 3 | 2 | 8 | 15 | 25 | -22 | 20 |
| 24 | Harrogate | 28 | 2 | 1 | 11 | 9 | 27 | 2 | 5 | 7 | 11 | 19 | -26 | 18 |




