Current Holders: Doncaster
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Walsall | 14 | 5 | 0 | 2 | 11 | 7 | 3 | 2 | 2 | 8 | 6 | +6 | 26 |
| 2 | Swindon | 14 | 4 | 2 | 1 | 12 | 8 | 4 | 0 | 3 | 12 | 11 | +5 | 26 |
| 3 | Salford | 14 | 4 | 1 | 2 | 11 | 10 | 4 | 0 | 3 | 9 | 8 | +2 | 25 |
| 4 | MK Dons | 14 | 3 | 1 | 3 | 14 | 9 | 4 | 2 | 1 | 13 | 6 | +12 | 24 |
| 5 | Notts Co | 14 | 5 | 1 | 1 | 17 | 6 | 2 | 2 | 3 | 8 | 9 | +10 | 24 |
| 6 | Grimsby | 14 | 4 | 1 | 2 | 15 | 6 | 3 | 2 | 2 | 12 | 12 | +9 | 24 |
| 7 | Chesterfield | 14 | 4 | 3 | 0 | 14 | 6 | 2 | 2 | 3 | 10 | 15 | +3 | 23 |
| 8 | Gillingham | 14 | 4 | 1 | 2 | 9 | 5 | 2 | 3 | 2 | 10 | 9 | +5 | 22 |
| 9 | Crewe | 14 | 4 | 0 | 3 | 9 | 9 | 3 | 1 | 3 | 11 | 9 | +2 | 22 |
| 10 | Fleetwood | 14 | 4 | 2 | 1 | 14 | 12 | 2 | 2 | 3 | 7 | 8 | +1 | 22 |
| 11 | Bromley | 14 | 3 | 4 | 0 | 15 | 10 | 2 | 2 | 3 | 6 | 8 | +3 | 21 |
| 12 | Barnet | 14 | 2 | 1 | 4 | 8 | 9 | 4 | 2 | 1 | 10 | 6 | +3 | 21 |
| 13 | Cambridge U | 14 | 5 | 1 | 1 | 11 | 5 | 1 | 2 | 4 | 5 | 10 | +1 | 21 |
| 14 | Colchester | 14 | 2 | 3 | 2 | 13 | 10 | 2 | 3 | 2 | 8 | 8 | +3 | 18 |
| 15 | Barrow | 14 | 2 | 2 | 3 | 6 | 9 | 3 | 1 | 3 | 7 | 6 | -2 | 18 |
| 16 | Bristol R | 14 | 3 | 1 | 3 | 6 | 11 | 2 | 1 | 4 | 8 | 14 | -11 | 17 |
| 17 | Oldham | 14 | 1 | 4 | 2 | 6 | 7 | 2 | 3 | 2 | 6 | 5 | 0 | 16 |
| 18 | Tranmere | 13 | 1 | 4 | 2 | 8 | 7 | 2 | 2 | 2 | 13 | 12 | +2 | 15 |
| 19 | Harrogate | 14 | 2 | 1 | 4 | 8 | 11 | 2 | 1 | 4 | 7 | 12 | -8 | 14 |
| 20 | Cheltenham | 14 | 3 | 0 | 4 | 5 | 8 | 1 | 2 | 4 | 5 | 17 | -15 | 14 |
| 21 | Shrewsbury | 14 | 2 | 2 | 3 | 5 | 7 | 1 | 2 | 4 | 7 | 15 | -10 | 13 |
| 22 | Accrington | 13 | 2 | 2 | 2 | 8 | 6 | 1 | 1 | 5 | 4 | 10 | -4 | 12 |
| 23 | Crawley | 14 | 2 | 2 | 3 | 10 | 8 | 1 | 1 | 5 | 4 | 14 | -8 | 12 |
| 24 | Newport Co | 14 | 0 | 1 | 6 | 5 | 13 | 3 | 1 | 3 | 9 | 10 | -9 | 11 |




