![]() | Northampton Club details |
Also known as | The Cobblers | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Sixfields Stadium
| |||||||||||||||||||||||||||||||||||
Manager | Keith Curle
| |||||||||||||||||||||||||||||||||||
Year Formed | 1897 | |||||||||||||||||||||||||||||||||||
Chairman | Kelvin Thomas |
Address | Sixfields Stadium |
---|---|
Upton Way | |
Northampton | |
Post Code | NN5 5QA |
Website | www.ntfc.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
17 | Shrewsbury | 30 | 9 | 11 | 10 | -3 | 38 |
18 | Burton | 31 | 9 | 7 | 15 | -17 | 34 |
19 | Northampton | 33 | 8 | 8 | 17 | -20 | 32 |
20 | Swindon | 33 | 9 | 4 | 20 | -21 | 31 |
21 | Bristol R | 32 | 8 | 6 | 18 | -22 | 30 |