![]() | Shrewsbury Club details |
Also known as | The Shrews | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Greenhous Meadow
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Manager | Steve Cotterill
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Year Formed | 1886 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chairman | Roland Wycherley |
Address | New Meadow |
---|---|
Oteley Road | |
Shrewsbury | |
Post Code | SY2 6ST |
Website | www.shrewsburytown.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
20 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Portsmouth | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sheff Wed | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shrewsbury | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wycombe | 0 | 0 | 0 | 0 | 0 | 0 |