![]() | Bristol R Club details |
| Also known as | Pirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | The Memorial Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Steve Evans
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1883 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Steve Hamer |
| Address | Memorial Stadium |
|---|---|
| Filton Avenue, Horfield | |
| Bristol | |
| Post Code | BS7 0AQ |
| Website | www.bristolrovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 19 | Barrow | 25 | 6 | 6 | 13 | -11 | 24 |
| 20 | Shrewsbury | 25 | 5 | 7 | 13 | -19 | 22 |
| 21 | Bristol R | 25 | 6 | 3 | 16 | -24 | 21 |
| 22 | Crawley | 26 | 4 | 7 | 15 | -18 | 19 |
| 23 | Harrogate | 26 | 4 | 6 | 16 | -22 | 18 |




