Tranmere Club details |
Also known as | Rovers | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Prenton Park
| ||||||||||||||||||||||||||||||||||||||||
Manager | Nigel Adkins
| ||||||||||||||||||||||||||||||||||||||||
Year Formed | 1884 | ||||||||||||||||||||||||||||||||||||||||
Chairman | Mark Palios |
Address | Prenton Park |
---|---|
Prenton Road West | |
Birkenhead | |
Post Code | CH42 9PY |
Website | www.tranmererovers.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
12 | Fleetwood | 5 | 2 | 2 | 1 | +1 | 8 |
13 | Salford | 5 | 2 | 2 | 1 | 0 | 8 |
14 | Tranmere | 5 | 2 | 2 | 1 | -1 | 8 |
15 | Bromley | 6 | 2 | 1 | 3 | -1 | 7 |
16 | Harrogate | 6 | 2 | 1 | 3 | -1 | 7 |
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase