![]() | Tranmere Club details |
| Also known as | Rovers | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Prenton Park
| ||||||||||||||||||||||||||||||||||||||||
| Manager | Darrell Clarke
| ||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1884 | ||||||||||||||||||||||||||||||||||||||||
| Chairman | Mark Palios |
| Address | Prenton Park |
|---|---|
| Prenton Road West | |
| Birkenhead | |
| Post Code | CH42 9PY |
| Website | www.tranmererovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | Gillingham | 9 | 3 | 4 | 2 | +2 | 13 |
| 11 | Rochdale | 9 | 4 | 1 | 4 | -1 | 13 |
| 12 | Tranmere | 9 | 2 | 5 | 2 | 0 | 11 |
| 13 | Swindon | 9 | 3 | 2 | 4 | -4 | 11 |
| 14 | Shrewsbury | 9 | 3 | 2 | 4 | -5 | 11 |




