![]() | Tranmere Club details |
Also known as | Rovers | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Prenton Park
| |||||||||||||||||||||||||||||||||||
Manager | Micky Mellon
| |||||||||||||||||||||||||||||||||||
Year Formed | 1884 | |||||||||||||||||||||||||||||||||||
Chairman | Mark Palios |
Address | Prenton Park |
---|---|
Prenton Road West | |
Birkenhead | |
Post Code | CH42 9PY |
Website | www.tranmererovers.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
7 | Mansfield | 46 | 22 | 11 | 13 | +15 | 77 |
8 | Sutton Utd | 46 | 22 | 10 | 14 | +16 | 76 |
9 | Tranmere | 46 | 21 | 12 | 13 | +13 | 75 |
10 | Salford | 46 | 19 | 13 | 14 | +14 | 70 |
11 | Newport Co | 46 | 19 | 12 | 15 | +9 | 69 |