![]() | Tranmere Club details |
| Also known as | Rovers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Prenton Park
| |||||||||||||||
| Manager | Andy Crosby
| |||||||||||||||
| Year Formed | 1884 | |||||||||||||||
| Chairman | Mark Palios |
| Address | Prenton Park |
|---|---|
| Prenton Road West | |
| Birkenhead | |
| Post Code | CH42 9PY |
| Website | www.tranmererovers.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 15 | Barrow | 14 | 5 | 3 | 6 | -2 | 18 |
| 16 | Bristol R | 14 | 5 | 2 | 7 | -11 | 17 |
| 17 | Tranmere | 14 | 3 | 7 | 4 | +2 | 16 |
| 18 | Oldham | 14 | 3 | 7 | 4 | 0 | 16 |
| 19 | Harrogate | 14 | 4 | 2 | 8 | -8 | 14 |




