![]() | Doncaster Club details |
| Also known as | Rovers | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Club Doncaster Sports Village
| |||||||||||||||||||||||||||||||||||
| Manager | Grant McCann
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1879 | |||||||||||||||||||||||||||||||||||
| Chairman | David Blunt |
| Address | Keepmoat Stadium |
|---|---|
| Stadium Way | |
| Doncaster | |
| Post Code | DN4 5JW |
| Website | www.doncasterroversfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 20 | MK Dons | 6 | 0 | 5 | 1 | -2 | 5 |
| 21 | Peterborough | 6 | 1 | 2 | 3 | -6 | 5 |
| 22 | Bromley | 6 | 1 | 2 | 3 | -11 | 5 |
| 23 | Wigan | 6 | 1 | 1 | 4 | -6 | 4 |
| 24 | Doncaster | 6 | 0 | 3 | 3 | -3 | 3 |




