Burton Club details |
Also known as | Brewers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Pirelli Stadium
| |||||||||||||||
Manager | Mark Robinson
| |||||||||||||||
Year Formed | ||||||||||||||||
Chairman | Ben Robinson |
Address | Eton Park |
---|---|
Princess Way | |
Burton-on-Trent, Staffordshire | |
Post Code | DE14 2RU |
Website | https://www.burtonalbionfc.co.uk/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
18 | Northampton | 5 | 1 | 2 | 2 | -1 | 5 |
19 | Blackpool | 5 | 1 | 2 | 2 | -3 | 5 |
20 | Burton | 5 | 0 | 4 | 1 | -1 | 4 |
21 | Bolton | 5 | 1 | 1 | 3 | -7 | 4 |
22 | Leyton Orient | 5 | 1 | 0 | 4 | -5 | 3 |
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase