![]() | Coventry Club details |
| Also known as | The Sky Blues | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | CBS Arena
| ||||||||||||||||||||||||||||||
| Manager | Frank Lampard
| ||||||||||||||||||||||||||||||
| Year Formed | 1883 | ||||||||||||||||||||||||||||||
| Chairman |
| Address | The Ricoh Arena |
|---|---|
| Phoenix Way | |
| Foleshill, Coventry | |
| Post Code | CV6 6GE |
| Website | www.ccfc.co.uk |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 24 | 15 | 6 | 3 | +29 | 51 |
| 2 | Middlesbrough | 24 | 12 | 7 | 5 | +8 | 43 |
| 3 | Ipswich | 24 | 11 | 8 | 5 | +17 | 41 |
| 4 | Hull | 24 | 12 | 5 | 7 | +3 | 41 |
| 5 | Millwall | 24 | 11 | 6 | 7 | -5 | 39 |




