![]() | Fulham Club details |
Also known as | The Cottagers | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Craven Cottage
| |||||||||||||||||||||||||||||||||||
Manager | Marco Silva
| |||||||||||||||||||||||||||||||||||
Year Formed | 1879 | |||||||||||||||||||||||||||||||||||
Chairman | Shahid Khan |
Address | Craven Cottage |
---|---|
Stevenage Road | |
Fulham, London | |
Post Code | SW6 6HH |
Website | https://www.fulhamfc.com/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
8 | Tottenham | 38 | 18 | 6 | 14 | +7 | 60 |
9 | Brentford | 38 | 15 | 14 | 9 | +12 | 59 |
10 | Fulham | 38 | 15 | 7 | 16 | +2 | 52 |
11 | Crystal Palace | 38 | 11 | 12 | 15 | -9 | 45 |
12 | Chelsea | 38 | 11 | 11 | 16 | -9 | 44 |