![]() | Cambridge U Club details |
| Also known as | The U's | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Abbey Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Neil Harris
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Dave Doggett |
| Address | R Costings Abbey Stadium |
|---|---|
| Newmarket Road | |
| Cambridge | |
| Post Code | CB5 8LN |
| Website | https://www.cambridge-united.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Salford | 21 | 11 | 3 | 7 | +2 | 36 |
| 7 | Chesterfield | 21 | 9 | 8 | 4 | +6 | 35 |
| 8 | Cambridge U | 21 | 9 | 7 | 5 | +6 | 34 |
| 9 | Fleetwood | 21 | 9 | 6 | 6 | +4 | 33 |
| 10 | Crewe | 21 | 9 | 5 | 7 | +6 | 32 |




