![]() | Cambridge U Club details |
| Also known as | The U's | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Abbey Stadium
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manager | Neil Harris
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Formed | 1912 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Chairman | Dave Doggett |
| Address | R Costings Abbey Stadium |
|---|---|
| Newmarket Road | |
| Cambridge | |
| Post Code | CB5 8LN |
| Website | https://www.cambridge-united.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Crewe | 17 | 8 | 3 | 6 | +4 | 27 |
| 9 | Grimsby | 17 | 7 | 5 | 5 | +8 | 26 |
| 10 | Cambridge U | 17 | 7 | 5 | 5 | +3 | 26 |
| 11 | Fleetwood | 17 | 7 | 5 | 5 | +2 | 26 |
| 12 | Salford | 17 | 8 | 2 | 7 | -2 | 26 |




