|  | 21. Nahki Wells | 
|  Forward Luton Town | 
| Real name | Nahki Wells | 
|---|---|
| Age | 35 (Born 01 Jun, 1990) | 
| Height | 5ft 7in (1.7m) | 
| Weight | 
| Place of birth | Hamilton, Bermuda | 
|---|---|
| Nationality | Bermuda | 
| Date Signed | 10 Jul, 2025 | 
| Fee | Free | 
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Luton | 10 Jul, 25 | Free | 8 (3) | 1 | 1 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | |
| Bristol C | 31 Jan, 20 | 10 Jul, 25 | £5,000,000 | 131 (83) | 46 | 6 (7) | 1 | 7 (1) | 1 | 2 (0) | 0 | 
| QPR | 08 Aug, 19 | 25 Jan, 20 | Loan | 20 (6) | 13 | 0 (1) | 1 | 1 (1) | 1 | 0 (0) | 0 | 
| QPR | 23 Aug, 18 | 06 May, 19 | Loan | 32 (8) | 7 | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 
| Burnley | 31 Aug, 17 | 31 Jan, 20 | £5,000,000 | 0 (9) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Huddersfield | 12 Jan, 14 | 31 Aug, 17 | £1,600,000 | 120 (23) | 44 | 3 (1) | 1 | 2 (0) | 3 | 3 (0) | 0 | 
| Huddersfield | 10 Jan, 14 | 11 Jan, 14 | Loan | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 
| Bradford | 01 Jun, 11 | 12 Jan, 14 | Free | 65 (26) | 42 | 2 (5) | 3 | 5 (3) | 4 | 4 (2) | 4 | 
| Carlisle | 01 Jan, 11 | 01 Jun, 11 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £11,600,000 | 376 (162) | 154 | 15 (15) | 10 | 15 (5) | 9 | 9 (2) | 4 | ||
| Goals per Game | 0.28 | 0.33 | n/a | 0.36 | |||||||
| Appearances:15Totals: | 3 | 1 | 0 | ||||||




