![]() | 7. Jack Marriott |
Forward Reading |
| Real name | Jack Marriott |
|---|---|
| Age | 31 (Born 09 Sep, 1994) |
| Height | 5ft 8in (1.73m) |
| Weight |
| Place of birth | Beverley, England |
|---|---|
| Nationality | England |
| Date Signed | 26 Aug, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Reading | 26 Aug, 25 | Unknown | 6 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | |
| Wrexham | 01 Feb, 24 | 26 Aug, 25 | Undisc. | 12 (31) | 7 | 0 (0) | 0 | 0 (2) | 0 | 2 (1) | 0 |
| Fleetwood | 30 Jan, 23 | 01 Feb, 24 | Undisc. | 36 (7) | 13 | 2 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
| Peterborough | 01 Jul, 21 | 30 Jan, 23 | Free | 25 (24) | 13 | 3 (2) | 2 | 0 (1) | 0 | 1 (2) | 1 |
| Sheff Wed | 16 Oct, 20 | 01 Jun, 21 | Loan | 4 (8) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Derby | 26 Jul, 18 | 01 Jul, 21 | Undisc. | 32 (37) | 10 | 4 (2) | 2 | 5 (3) | 2 | 0 (3) | 3 |
| Peterborough | 28 Jun, 17 | 26 Jul, 18 | Undisc. | 44 (0) | 27 | 6 (0) | 5 | 1 (0) | 0 | 3 (2) | 1 |
| Luton | 20 May, 15 | 28 Jun, 17 | Free | 46 (33) | 22 | 2 (1) | 2 | 3 (0) | 2 | 3 (3) | 2 |
| Colchester | 20 Jan, 15 | 22 Mar, 15 | Loan | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Woking | 26 Sep, 14 | 18 Jan, 15 | Loan | 15 (4) | 4 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 |
| Carlisle | 19 Aug, 14 | 21 Sep, 14 | Loan | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Woking | 30 Jan, 14 | 01 Jun, 14 | Loan | 14 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gillingham | 03 Jan, 14 | 25 Jan, 14 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Woking | 08 Nov, 13 | 01 Jan, 14 | Loan | 7 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ipswich | 03 May, 13 | 20 May, 15 | Trainee | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 244 (155) | 114 | 18 (6) | 11 | 11 (6) | 4 | 11 (13) | 9 | ||
| Goals per Game | 0.28 | 0.45 | n/a | 0.37 | |||||||
| Appearances:9Totals: | 6 | 0 | 0 | ||||||




