![]() | 19. Malachi Boateng |
Midfielder Plymouth Argyle |
Real name | Malachi Boateng |
---|---|
Age | 22 (Born 05 Jul, 2002) |
Height | 6ft 2in (1.88m) |
Weight |
Place of birth | London, England |
---|---|
Nationality | England |
Date Signed | 03 Feb, 2025 |
Fee | Undisc. |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Plymouth | 03 Feb, 25 | Undisc. | 1 (6) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Hearts | 03 Aug, 24 | 03 Feb, 25 | Undisc. | 14 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 6 (1) | 0 |
Dundee | 17 Jul, 23 | 03 Jun, 24 | Loan | 25 (7) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Queen's Park | 12 Aug, 22 | 15 May, 23 | Loan | 34 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Crystal Palace | 06 Aug, 21 | 03 Aug, 24 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crystal Palace U21 | 01 Aug, 21 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | |
Totals | £0 | 74 (19) | 2 | 3 (1) | 0 | 4 (1) | 0 | 14 (1) | 1 | ||
Goals per Game | 0.02 | 0 | n/a | 0.06 |
Games played by Malachi Boateng in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |