| TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
|---|---|---|---|---|---|---|
| Apollon Smyrni | 17 Mar, 2021 | 04 Jun, 2021 | 7 | 1 | 3 | 3 |
| Panetolikos | 10 Oct, 2019 | 10 Nov, 2020 | 35 | 6 | 14 | 15 |
| Lamia | 15 Sep, 2018 | 06 Aug, 2019 | 31 | 9 | 11 | 11 |
| Panetolikos | 19 Jan, 2017 | 20 Jan, 2017 | 0 | 0 | 0 | 0 |
| Asteras T. | 01 Jul, 2016 | 27 Sep, 2016 | 3 | 0 | 0 | 3 |
| Panetolikos | 23 Jan, 2013 | 09 Jun, 2015 | 68 | 25 | 19 | 24 |
Only games with a date in the database counted here




