TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
---|---|---|---|---|---|---|
Colchester | 12 Dec, 1989 | 20 Dec, 1989 | 1 | 0 | 0 | 1 |
Rangers | 01 Oct, 1983 | 01 Apr, 1986 | 142 | 62 | 38 | 42 |
Motherwell | 01 Aug, 1982 | 31 May, 1983 | 44 | 14 | 8 | 22 |
Leicester | 24 May, 1978 | 12 Jul, 1982 | 189 | 69 | 51 | 69 |
Rangers | 01 Jun, 1972 | 31 May, 1978 | 308 | 201 | 56 | 51 |
Berwick | 01 Dec, 1966 | 28 Feb, 1969 | 138 | 46 | 26 | 66 |
Only games with a date in the database counted here
RPSPORTbet365 Open Account Offer |
Like on Facebook
Follow on Twitter
Follow @Soccerbase