TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
---|---|---|---|---|---|---|
Barnet | 18 May, 2018 | 28 Dec, 2018 | 27 | 12 | 5 | 10 |
Dag & Red | 31 Dec, 2015 | 05 Jun, 2018 | 124 | 51 | 23 | 50 |
Luton | 26 Feb, 2013 | 18 Dec, 2015 | 148 | 69 | 38 | 41 |
Dag & Red | 01 Apr, 2004 | 26 Feb, 2013 | 454 | 170 | 100 | 184 |
Barnet | 16 Mar, 2001 | 22 Feb, 2002 | 51 | 17 | 15 | 19 |
Barnet | 30 Jun, 1997 | 01 Nov, 2000 | 175 | 66 | 43 | 66 |
Peterborough | 01 Aug, 1994 | 24 Oct, 1995 | 67 | 19 | 24 | 24 |
Only games with a date in the database counted here
Like on Facebook
Follow on Twitter
Follow @Soccerbase