6. Louis Verstraete | |
Midfielder Auckland |
Real name | Louis Verstraete |
---|---|
Age | 26 (Born 04 May, 1999) |
Height | |
Weight |
Place of birth | Belgium |
---|---|
Nationality | Belgium |
Date Signed | 17 Sep, 2024 |
Fee |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Auckland | 17 Sep, 24 | 20 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | ||
Royal Antwerp | 31 Jan, 20 | 01 Sep, 21 | Loan | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oostende | 31 Jan, 20 | 01 Jun, 20 | Loan | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
W Beveren | 31 Jan, 18 | 01 Aug, 23 | Unknown | 32 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 13 (2) | 2 |
Gent | 01 Jul, 16 | 01 Jun, 23 | Unknown | 3 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (8) | 1 |
Totals | £0 | 61 (22) | 8 | 0 (0) | 0 | 0 (0) | 0 | 16 (10) | 3 | ||
Goals per Game | 0.09 | n/a | n/a | 0.11 |
Appearances:25Totals: | 2 | 6 | 1 |
RPSPORTSoccer Base Safer Gambling Guide |