![]() | Melbourne C Club details |
| Also known as | Melbourne City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | AAMI Park
| ||||||||||
| Manager | Aurelio Vidmar
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 7 | Central Coast M | 21 | 7 | 6 | 8 | -3 | 27 |
| 8 | Wellington | 22 | 7 | 6 | 9 | -8 | 27 |
| 9 | Melbourne C | 21 | 6 | 8 | 7 | -6 | 26 |
| 10 | Brisbane Roar | 22 | 6 | 6 | 10 | -7 | 24 |
| 11 | Perth Glory | 22 | 6 | 5 | 11 | -10 | 23 |




