![]() | 19. Cherif Ndiaye |
Forward Samsunspor |
| Real name | Cherif Ndiaye |
|---|---|
| Age | 29 (Born 23 Jan, 1996) |
| Height | |
| Weight |
| Place of birth | Senegal |
|---|---|
| Nationality | Senegal |
| Date Signed | 12 Sep, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Samsunspor | 12 Sep, 25 | Unknown | 3 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Red Star | 04 Sep, 23 | 12 Sep, 25 | Unknown | 42 (18) | 31 | 0 (0) | 0 | 0 (0) | 0 | 17 (4) | 5 |
| Adana Demirspor | 01 Feb, 23 | 04 Sep, 23 | Unknown | No appearance data available | |||||||
| Adana Demirspor | 31 Jan, 23 | 04 Sep, 23 | Unknown | 10 (4) | 9 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 4 |
| Goztepe | 24 Aug, 20 | 31 Jan, 23 | Unknown | 57 (12) | 20 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| HNK Gorica | 21 Jan, 19 | 24 Aug, 20 | Unknown | 12 (0) | 15 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| W Beveren | 01 Jan, 17 | 21 Jan, 19 | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 1 | |
| Totals | £0 | 126 (42) | 78 | 0 (0) | 0 | 0 (0) | 0 | 25 (6) | 10 | ||
| Goals per Game | 0.46 | n/a | n/a | 0.32 | |||||||
| Appearances:15Totals: | 7 | 1 | 1 | ||||||




