8. Raphael | |
Forward |
| Real name | Raphael |
|---|---|
| Age | 30 (Born 12 Sep, 1995) |
| Height | |
| Weight |
| Place of birth | Nkankaw, Ghana |
|---|---|
| Nationality | Ghana |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Egnatia | 01 Jan, 23 | 30 Jun, 24 | Unknown | No appearance data available | |||||||
| Vejle BK | 20 Aug, 20 | 19 Oct, 20 | Unknown | 3 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Zaragoza | 16 Jul, 19 | 01 Jul, 20 | Loan | 9 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Levante | 07 Aug, 18 | 20 Aug, 20 | Unknown | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 |
| FC Zurich | 19 Sep, 17 | 07 Aug, 18 | Unknown | 23 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brighton | 21 Aug, 17 | 19 Sep, 17 | £12,000,000 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| FC Zurich | 27 Jan, 17 | 21 Aug, 17 | Unknown | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £12,000,000 | 41 (18) | 13 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 1 | ||
| Goals per Game | 0.22 | n/a | n/a | 0.33 | |||||||
| Appearances:5Totals: | 2 | 2 | 0 | ||||||




