![]() | 22. Ever Valencia |
Forward Deportes Tolima |
| Real name | Ever Valencia |
|---|---|
| Age | 28 (Born 23 Jan, 1997) |
| Height | |
| Weight |
| Place of birth | Villavicencio, Colombia |
|---|---|
| Nationality | Colombia |
| Date Signed | 06 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Deportes Tolima | 06 Jan, 25 | Unknown | 11 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 | |
| America de Cali | 12 Jan, 24 | 16 Nov, 24 | Unknown | 8 (17) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Santa Fe | 11 Jul, 23 | 29 Oct, 23 | Unknown | 17 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Independiente M | 01 Jan, 23 | 11 Jul, 23 | Unknown | 5 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (3) | 1 |
| Envigado | 04 Jul, 22 | 01 Jan, 23 | Loan | 14 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Independiente M | 04 Jan, 22 | 04 Jul, 22 | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Wisla Krakow | 16 Feb, 17 | 01 Jun, 18 | Loan | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 56 (46) | 7 | 0 (0) | 0 | 0 (0) | 0 | 6 (5) | 1 | ||
| Goals per Game | 0.06 | n/a | n/a | 0.09 | |||||||
| Appearances:25Totals: | 1 | 0 | 0 | ||||||




