![]() | 10. Jonathan Levi |
Forward Ferencvaros |
| Real name | Jonathan Levi |
|---|---|
| Age | 29 (Born 23 Jan, 1996) |
| Height | |
| Weight |
| Place of birth | Sweden |
|---|---|
| Nationality | Sweden |
| Date Signed | 01 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Ferencvaros | 01 Jul, 25 | Unknown | 6 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (5) | 0 | |
| Puskas FA FC | 16 Jan, 23 | 01 Jul, 25 | Unknown | 48 (9) | 14 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
| Norrkoping | 02 Feb, 20 | 16 Jan, 23 | Unknown | 69 (12) | 17 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Elfsborg | 08 Feb, 19 | 02 Feb, 20 | Loan | 17 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rosenborg | 06 Jul, 17 | 02 Feb, 20 | Unknown | 12 (14) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (5) | 0 |
| Totals | £0 | 152 (41) | 42 | 0 (0) | 0 | 0 (0) | 0 | 9 (13) | 0 | ||
| Goals per Game | 0.21 | n/a | n/a | 0 | |||||||
| Appearances:17Totals: | 2 | 1 | 0 | ||||||




