![]() | Ferencvaros Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Groupama Arena
| ||||||||||
| Manager | Robbie Keane
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Puskas FA FC | 12 | 5 | 3 | 4 | 0 | 18 |
| 5 | MTK | 11 | 5 | 2 | 4 | +6 | 17 |
| 6 | Ferencvaros | 10 | 4 | 4 | 2 | +9 | 16 |
| 7 | Gyori ETO | 10 | 4 | 4 | 2 | +7 | 16 |
| 8 | Diosgyor | 11 | 2 | 5 | 4 | -6 | 11 |




