Ibrahima N'Diaye | |
Forward Decic Tuzi |
| Real name | Ibrahima N'Diaye |
|---|---|
| Age | 30 (Born 06 Dec, 1994) |
| Height | |
| Weight |
| Place of birth | Dakar, Senegal |
|---|---|
| Nationality | Senegal |
| Date Signed | 18 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Decic Tuzi | 18 Jan, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 1 | |
| Mladost Lucani | 27 Jun, 24 | 21 Dec, 24 | Unknown | 4 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cukaricki | 22 Aug, 19 | 03 May, 24 | Unknown | 19 (13) | 17 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 2 |
| Napredak | 23 Jan, 18 | 22 Aug, 19 | 13 (0) | 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Randers | 01 Aug, 17 | 22 Aug, 19 | Unknown | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 36 (22) | 34 | 0 (0) | 0 | 0 (0) | 0 | 9 (5) | 3 | ||
| Goals per Game | 0.58 | n/a | n/a | 0.21 | |||||||
| Appearances:4Totals: | 1 | 0 | 0 | ||||||




