![]() | Cukaricki Club details |
Also known as | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Cukaricki Stadium
| |||||||||||||||
Manager | Sasa Ilic
| |||||||||||||||
Year Formed | ||||||||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
2 | Partizan | 16 | 14 | 1 | 1 | +22 | 43 |
3 | Backa Topola | 17 | 9 | 6 | 2 | +16 | 33 |
4 | Cukaricki | 17 | 7 | 5 | 5 | +5 | 26 |
5 | Novi Pazar | 17 | 8 | 2 | 7 | +5 | 26 |
6 | Mladost Lucani | 17 | 7 | 4 | 6 | -4 | 25 |
RPSPORTbet365 Open Account Offer |