Yassine Meriah | |
Defender |
Real name | Yassine Meriah |
---|---|
Age | 31 (Born 02 Jul, 1993) |
Height | |
Weight |
Place of birth | Tunis, Tunisia |
---|---|
Nationality | Tunisia |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Rizespor | 13 Sep, 20 | 29 Jun, 21 | Loan | 26 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kasimpasa | 29 Jan, 20 | 01 Aug, 20 | Loan | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Olympiakos | 25 Jul, 18 | 13 Jan, 20 | Unknown | 21 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 14 (1) | 0 |
Totals | £0 | 62 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 14 (1) | 0 | ||
Goals per Game | 0.03 | n/a | n/a | 0 |
Appearances:11Totals: | 1 | 2 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |