![]() | 11. Cristian Dajome |
Forward La Equidad |
| Real name | Cristian Dajome |
|---|---|
| Age | 32 (Born 03 Jan, 1994) |
| Height | |
| Weight |
| Place of birth | Bogota, Colombia |
|---|---|
| Nationality | Colombia |
| Date Signed | 30 Jun, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| La Equidad | 30 Jun, 26 | Unknown | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Santos Laguna | 02 Jan, 25 | 28 Apr, 26 | Unknown | 23 (22) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| DC United | 25 Apr, 23 | 20 Oct, 24 | Unknown | 30 (20) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vancouver W | 17 Jan, 20 | 25 Apr, 23 | Unknown | 71 (20) | 15 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Atletico Nacional | 20 Jun, 16 | 17 Jan, 20 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 131 (62) | 26 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | ||
| Goals per Game | 0.13 | n/a | n/a | 0 | |||||||
| Appearances:24Totals: | 2 | 2 | 0 | ||||||




