![]() | Necaxa Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | Queretaro | 17 | 6 | 2 | 9 | -10 | 20 |
| 12 | Pachuca | 17 | 5 | 4 | 8 | -4 | 19 |
| 13 | Necaxa | 17 | 4 | 5 | 8 | -8 | 17 |
| 14 | Atlas | 17 | 4 | 5 | 8 | -11 | 17 |
| 15 | Atletico San Luis | 17 | 5 | 1 | 11 | -4 | 16 |




