![]() | 18. Emir Karic |
Defender Kansas City Wizards |
| Real name | Emir Karic |
|---|---|
| Age | 29 (Born 09 Jun, 1997) |
| Height | |
| Weight |
| Place of birth | Linz, Austria |
|---|---|
| Nationality | Bosnia-Herzegovina |
| Date Signed | 13 Jul, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Kansas City | 13 Jul, 26 | Unknown | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sturm Graz | 05 Jul, 24 | 18 May, 26 | Unknown | 33 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
| Darmstadt | 01 Jul, 21 | 05 Jul, 24 | Unknown | 47 (35) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
| Altach | 01 Jul, 18 | 01 Jul, 21 | Unknown | 66 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | £0 | 164 (58) | 5 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 0 | ||
| Goals per Game | 0.02 | n/a | n/a | 0 | |||||||
| Appearances:20Totals: | 0 | 2 | 0 | ||||||




