![]() | 10. Kurtis Roberts |
Midfielder Stirling Albion |
| Real name | Kurtis Roberts |
|---|---|
| Age | 32 (Born 06 Sep, 1994) |
| Height | |
| Weight |
| Place of birth | Glasgow, Scotland |
|---|---|
| Nationality | Scotland |
| Date Signed | 01 Oct, 2026 |
| Fee | Free |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Stirling | 01 Oct, 26 | Free | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Alloa | 13 Jun, 23 | 01 Oct, 26 | Free | 84 (5) | 8 | 3 (0) | 0 | 11 (2) | 1 | 10 (0) | 2 |
| Clyde | 10 Jun, 22 | 13 Jun, 23 | Free | 27 (7) | 1 | 1 (0) | 0 | 3 (1) | 0 | 6 (0) | 0 |
| Stirling | 11 Jul, 20 | 10 Jun, 22 | Free | 47 (8) | 3 | 2 (1) | 0 | 4 (2) | 0 | 1 (0) | 0 |
| Airdrieonians | 01 Jul, 19 | 11 Jul, 20 | Free | 14 (7) | 2 | 1 (0) | 1 | 0 (2) | 0 | 1 (1) | 0 |
| Queen's Park | 01 Jul, 18 | 01 Jul, 19 | Unknown | 32 (0) | 4 | 2 (0) | 0 | 4 (0) | 1 | 4 (0) | 0 |
| Totals | £0 | 208 (27) | 18 | 10 (1) | 1 | 22 (7) | 2 | 22 (1) | 2 | ||
| Goals per Game | 0.07 | 0.09 | n/a | 0.08 | |||||||
| Appearances:11Totals: | 0 | 0 | 0 | ||||||




