Current Holders: Peterhead
| | HOME | | AWAY | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||
| 1 | Spartans | 22 | 5 | 1 | 4 | 10 | 12 | 7 | 4 | 1 | 29 | 14 | +13 | 41 |
| 2 | East Kilbride | 22 | 5 | 3 | 4 | 21 | 19 | 5 | 2 | 3 | 18 | 15 | +5 | 35 |
| 3 | Clyde | 21 | 4 | 5 | 2 | 13 | 11 | 3 | 6 | 1 | 20 | 10 | +12 | 32 |
| 4 | Stranraer | 22 | 2 | 4 | 4 | 12 | 15 | 5 | 4 | 3 | 19 | 13 | +3 | 29 |
| 5 | Stirling | 22 | 1 | 5 | 5 | 11 | 19 | 6 | 1 | 4 | 19 | 18 | -7 | 27 |
| 6 | Forfar | 22 | 4 | 3 | 4 | 17 | 17 | 2 | 3 | 6 | 14 | 20 | -6 | 24 |
| 7 | Annan | 20 | 3 | 5 | 2 | 18 | 20 | 2 | 3 | 5 | 9 | 12 | -5 | 23 |
| 8 | Elgin City | 20 | 4 | 2 | 4 | 18 | 15 | 1 | 5 | 4 | 12 | 17 | -2 | 22 |
| 9 | Dumbarton | 21 | 3 | 2 | 6 | 15 | 19 | 3 | 3 | 4 | 17 | 21 | -8 | 18 * |
| 10 | Edinburgh C | 22 | 1 | 4 | 6 | 17 | 29 | 7 | 3 | 1 | 19 | 12 | -5 | 16 * |




