![]() | 9. Kane Hester |
Forward Elgin City |
| Real name | Kane Hester |
|---|---|
| Age | 30 (Born 12 Jul, 1995) |
| Height | |
| Weight |
| Place of birth | Montrose, Scotland |
|---|---|
| Nationality | Scotland |
| Date Signed | 01 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Elgin City | 01 Jan, 25 | Unknown | 14 (4) | 4 | 1 (0) | 0 | 3 (1) | 0 | 3 (4) | 3 | |
| Montrose | 29 Jun, 23 | 19 Jan, 25 | Free | 44 (9) | 15 | 4 (0) | 4 | 4 (0) | 1 | 2 (2) | 1 |
| Elgin City | 17 Jan, 19 | 29 Jun, 23 | Unknown | 118 (9) | 59 | 6 (1) | 8 | 13 (1) | 5 | 12 (0) | 12 |
| Albion | 06 Feb, 18 | 01 Jun, 18 | Loan | 5 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Arbroath | 10 Jul, 15 | 17 Jan, 19 | Youth | 5 (44) | 8 | 0 (1) | 0 | 1 (8) | 2 | 3 (2) | 1 |
| Totals | £0 | 186 (68) | 88 | 11 (2) | 12 | 21 (10) | 8 | 20 (8) | 17 | ||
| Goals per Game | 0.34 | 0.92 | n/a | 0.60 | |||||||
| Appearances:19Totals: | 5 | 4 | 0 | ||||||




