![]() | Montrose Club details |
| Also known as | The Gable Endies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Links Park
| ||||||||||
| Manager | Stewart Petrie
| ||||||||||
| Year Formed | 1879 | ||||||||||
| Chairman |
| Address | Links Park Stadium |
|---|---|
| Wellington Street | |
| Montrose | |
| Post Code | DD10 8QD |
| Website | www.montrosefc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Queen of Sth | 27 | 11 | 6 | 10 | +4 | 39 |
| 5 | Peterhead | 25 | 10 | 5 | 10 | -8 | 35 |
| 6 | Montrose | 26 | 9 | 6 | 11 | -12 | 33 |
| 7 | East Fife | 27 | 8 | 4 | 15 | -22 | 28 |
| 8 | Cove Rangers | 27 | 5 | 8 | 14 | -6 | 23 |




