![]() | Montrose Club details |
| Also known as | The Gable Endies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Links Park
| ||||||||||
| Manager | Stewart Petrie
| ||||||||||
| Year Formed | 1879 | ||||||||||
| Chairman |
| Address | Links Park Stadium |
|---|---|
| Wellington Street | |
| Montrose | |
| Post Code | DD10 8QD |
| Website | www.montrosefc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Alloa | 36 | 15 | 8 | 13 | +12 | 53 |
| 5 | Peterhead | 36 | 12 | 7 | 17 | -16 | 43 |
| 6 | Montrose | 36 | 11 | 9 | 16 | -19 | 42 |
| 7 | Cove Rangers | 36 | 9 | 11 | 16 | -3 | 38 |
| 8 | East Fife | 36 | 9 | 9 | 18 | -27 | 36 |




