![]() | Hamilton Club details |
| Also known as | The Accies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | New Douglas Park
| ||||||||||
| Manager | Darian MacKinnon
| ||||||||||
| Year Formed | 1874 | ||||||||||
| Chairman |
| Address | New Douglas Park |
|---|---|
| Cadzow Avenue | |
| Hamilton | |
| Post Code | ML3 0FT |
| Website | https://www.hamiltonacciesfc.co.uk/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Ross County | 9 | 8 | 1 | 0 | +26 | 25 |
| 2 | Hamilton | 9 | 8 | 1 | 0 | +19 | 25 |
| 3 | East Kilbride | 10 | 5 | 2 | 3 | +5 | 17 |
| 4 | Montrose | 10 | 5 | 0 | 5 | -6 | 15 |
| 5 | Airdrieonians | 10 | 3 | 4 | 3 | -4 | 13 |




