![]() | 11. Fernando |
Forward Red Bull Bragantino |
| Real name | Fernando |
|---|---|
| Age | 26 (Born 01 Mar, 1999) |
| Height | |
| Weight |
| Place of birth | Belo Horizonte, Brazil |
|---|---|
| Nationality | Brazil |
| Date Signed | 05 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Red Bull Bragantino | 05 Jan, 25 | Unknown | 0 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
| RB Salzburg | 23 Jun, 22 | 08 Apr, 24 | Unknown | 16 (4) | 10 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Sporting | 02 Sep, 19 | 01 Jul, 20 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shakhtar | 02 Jul, 18 | 23 Jun, 22 | Unknown | 9 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 6 (7) | 2 |
| Totals | £0 | 25 (19) | 19 | 0 (0) | 0 | 0 (0) | 0 | 8 (9) | 2 | ||
| Goals per Game | 0.43 | n/a | n/a | 0.11 | |||||||
| Appearances:14Totals: | 0 | 0 | 0 | ||||||




