Vitoria Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Thiago Carpini Barbosa
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 11 | Coritiba | 30 | 10 | 9 | 11 | -9 | 39 |
| 12 | Botafogo | 30 | 9 | 9 | 12 | -5 | 36 |
| 13 | Vitoria | 30 | 10 | 6 | 14 | -11 | 36 |
| 14 | Vasco | 29 | 9 | 8 | 12 | -6 | 35 |
| 15 | Mirassol | 30 | 8 | 9 | 13 | -10 | 33 |




