![]() | 17. Cedric Teguia |
Forward Moreirense |
Real name | Cedric Teguia |
---|---|
Age | 23 (Born 01 Oct, 2001) |
Height | |
Weight |
Place of birth | Douala, Cameroon |
---|---|
Nationality | Spain |
Date Signed | 03 Feb, 2025 |
Fee | Unknown |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Moreirense | 03 Feb, 25 | Unknown | 11 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Cartagena | 01 Jul, 24 | 03 Feb, 25 | Unknown | 16 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Albacete | 01 Feb, 21 | 01 Jul, 21 | Loan | 2 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Real Oviedo | 27 Aug, 20 | 11 Jan, 21 | Loan | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Atl Madrid | 24 Jul, 18 | 01 Feb, 19 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Totals | £0 | 31 (22) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 | ||
Goals per Game | 0.07 | n/a | n/a | 0 |
Games played by Cedric Teguia in 2025/2026 |
---|
RPSPORTSoccer Base Safer Gambling Guide |